<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>IUSM Research News</title>
	<atom:link href="http://granite.medlib.iupui.edu/eschoch/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://granite.medlib.iupui.edu/eschoch</link>
	<description>News and views about research at IUSM and beyond</description>
	<pubDate>Mon, 25 Jan 2010 14:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Psoriasis treatment: a broad range of costs</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=225</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=225#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Research reports]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=225</guid>
		<description><![CDATA[It&#8217;s no secret that the cost of prescription drugs has been rising faster than overall inflation, and psoriasis treatments are no exception, an IU School of Medicine study has found.
Patients with less severe forms of the disease - an autoimmune disorder that causes a variety of skin lesions - may need no more than topical [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret that the cost of prescription drugs has been rising faster than overall inflation, and psoriasis treatments are no exception, an IU School of Medicine study has found.</p>
<p>Patients with less severe forms of the disease - an autoimmune disorder that causes a variety of skin lesions - may need no more than topical creams. But about a third of cases are more severe, resulting in treatments with &#8220;systemic&#8221; medicines, such as pills, that send medicines throughout the body. It&#8217;s in the systemics category that prices are really going up, according to researchers Vivianne Beyer, M.D., and Stephen E. Wolverton, M.D. They reported their findings in this month&#8217;s <a href="http://archderm.ama-assn.org/" target="_self">Archives of Dermatology</a>.</p>
<p>There&#8217;s a broad range in those systemic prices as well. Dr. Beyer, an IUSM grad doing her first year of residency at St. Vincent Hospital, and Dr. Wolverton, Theodore Arlook Professor of Dermatology, put together a cost model and found that annual treatment costs ranged from $1,197 for methotrexate, a traditional systemic therapy, to $27,577 for two 12-week courses of alefacept.  From 2000 to 2008, they found, the wholesale prices of brand-name psoriasis therapies rose an average of 66 percent, compared with  30.1 percent for all prescription drugs.</p>
<p>The bottom line: &#8220;In addition to considerations of safety, efficacy and patient convenience and preference, health care professionals should be aware of current costs and anticipate future costs when making therapeutic decisions.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=225</wfw:commentRss>
		</item>
		<item>
		<title>Gene therapy update from Ken Cornetta</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=207</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=207#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=207</guid>
		<description><![CDATA[A recent article in The New York Times, headlined “After Setbacks, Small Successes for Gene Therapy,” quoted IU School of Medicine’s Kenneth Cornetta, MD, chair of the Department of Medical and Molecular Genetics and director of the IU Vector Production Facility. The Times article reported on three recent small successful trials involving gene therapy, suggesting [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in The New York Times, headlined “<a href="http://www.nytimes.com/2009/11/06/health/06gene.html?hpw" target="_self">After Setbacks, Small Successes for Gene Therapy</a>,” quoted IU School of Medicine’s Kenneth Cornetta, MD, chair of the <a href="http://medicine.iu.edu/medmolgen.cfm?id=1003" target="_self">Department of Medical and Molecular Genetics </a>and director of the <a href="http://www.iupui.edu/~iuvpf">IU Vector Production Facility</a>. The Times article reported on three recent small successful trials involving gene therapy, suggesting that the field is “on the edge of a resurgence.” I asked Dr. Cornetta to expand on his comments:</p>
<p><strong>Q:</strong> In your comments to the New York Times, you called the recent developments &#8220;exciting.&#8221; Do these recent trials reflect a resurgence of interest by researchers in gene therapy?</p>
<p><strong>A:</strong> Gene therapy has always been there, and if you look at the estimated accruals (of patients into gene therapy trials) over the past decade – at least reviewing data from the <a href="http://oba.od.nih.gov/oba/" target="_self">Office of Biotechnology Activities</a>, which oversees gene transfer research at the National Institutes of Health – patient accrual has not changed significantly – or has increased. Some re-tooling has been done as we learned what approaches are likely to work or not work.</p>
<p><strong>Q:</strong> What is it about gene therapy that has made successes so difficult to achieve?</p>
<p><strong>A:</strong> Considering how long scientists have been working on gene therapy, I think we are doing extremely well. We are seeing success in less time than it took to successfully perform bone marrow transplants. Gene therapy is moving at the expected pace for any new therapeutic.</p>
<p>Clearly we have the proof of principle to treat disease, and as was reported in the <a href="http://content.nejm.org/cgi/content/short/360/5/447" target="_self">New England Journal of Medicine earlier this year </a>(in a trial to treat children withsevere combined immunodeficiency) we have patients with long term benefits – with one patient now out over eight years.</p>
<p><strong>Q:</strong> How does the IU School of Medicine benefit from the presence of the IU Vector Production Facility and the National Gene Vector Biorepository?</p>
<p><strong>A:</strong> The recent <a href="http://www.sciencemag.org/cgi/content/short/326/5954/805" target="_self">Science article </a>shows the arrest of disease progression in ALD utilized lentiviral vectors which are the type of vectors produced at the IUSM. We are one of the few centers in the world capable of making these vectors for clinical use. While we were not involved in that trial, we are involved with a number of trials that are just starting and we will continue to be involved as these trials move into the clinic.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>Office of Research Imaging is open for business</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=186</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=186#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:49:29 +0000</pubDate>
		<dc:creator>EricS</dc:creator>
		
		<category><![CDATA[Clinical trials]]></category>

		<category><![CDATA[Imaging]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=186</guid>
		<description><![CDATA[I was planning to amble over to the Office of Research Imaging&#8217;s open house on Thursday, but spent the day cleaning my waterlogged basement instead. Fortunately, the Office of Research Imaging web site is now up and running, so you can see what you missed if you didn&#8217;t go to the open house &#8212; minus [...]]]></description>
			<content:encoded><![CDATA[<p>I was planning to amble over to the Office of Research Imaging&#8217;s open house on Thursday, but spent the day cleaning my waterlogged basement instead. Fortunately, <a href="http://ori.medicine.iu.edu/body.cfm?id=8743" target="_blank">the Office of Research Imaging web site </a>is now up and running, so you can see what you missed if you didn&#8217;t go to the open house &#8212; minus the refreshments, but with lots of info about how to incorporate imaging into your research. The office is part of the <a href="http://imaging.medicine.iu.edu/body.cfm?id=926&amp;oTopid=0">Indiana Institute for Biomedical Imaging Sciences</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=186</wfw:commentRss>
		</item>
		<item>
		<title>Changes coming, so help is needed</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=192</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=192#comments</comments>
		<pubDate>Fri, 07 Aug 2009 20:43:07 +0000</pubDate>
		<dc:creator>EricS</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=192</guid>
		<description><![CDATA[We are in the process of changing this blog &#8212; giving it a new virtual home and, with any luck, making it more visible, active, personal and useful.
So what do we need from you? Just this: Suggestions for a new name, something different than &#8220;IUSM Research News,&#8221; and something better than &#8220;IUSM Research Blog.&#8221;
So leave [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of changing this blog &#8212; giving it a new virtual home and, with any luck, making it more visible, active, personal and useful.</p>
<p>So what do we need from you? Just this: Suggestions for a new name, something different than &#8220;IUSM Research News,&#8221; and something better than &#8220;IUSM Research Blog.&#8221;</p>
<p>So leave a comment <a href="mailto:eschoch@iupui.edu">or send me an email</a>.</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=192</wfw:commentRss>
		</item>
		<item>
		<title>Wisconsin firm licenses IUSM-developed technology</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=183</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=183#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:43:40 +0000</pubDate>
		<dc:creator>EricS</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Tech transfer]]></category>

		<category><![CDATA[Wells Center for Pediatric Research]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=183</guid>
		<description><![CDATA[Cellular Dynamics International, a Madison, Wisc., firm developing stem cell technologies for drug development and personalized medicine applications, has licensed technology from the IU Research and Technology Corp. (IURTC) based on research by Loren J. Field, Ph.D., professor of medicine and an investigator at the Wells Center for Pediatric Research. The patents licensed cover a [...]]]></description>
			<content:encoded><![CDATA[<p>Cellular Dynamics International, a Madison, Wisc., firm developing stem cell technologies for drug development and personalized medicine applications, has licensed technology from the IU Research and Technology Corp. (IURTC) based on research by Loren J. Field, Ph.D., professor of medicine and an investigator at the Wells Center for Pediatric Research. The patents licensed cover a cell purification strategy that enables greater than 90 percent purity of any type of cells and the use of stem cell-derived cardiomyocytes for drug testing. The full announcement from Cellular Dynamics is <a href="http://www.cellulardynamics.com/news/pr/2009_07_15.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=183</wfw:commentRss>
		</item>
		<item>
		<title>IUSM investigators in Nature</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=178</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=178#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:13:08 +0000</pubDate>
		<dc:creator>EricS</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[Wells Center for Pediatric Research]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=178</guid>
		<description><![CDATA[Three researchers at the IU School of Medicine, all of them investigators at the Wells Center for Pediatric Research, contributed to articles published today by the journal Nature.
Simon Conway, PhD, professor of pediatrics, co-authored a paper with Christoph Lepper and Chen-Ming Fan (PDF) of the Carnegie Institution in Baltimore reporting that adult muscle stem cells [...]]]></description>
			<content:encoded><![CDATA[<p>Three researchers at the IU School of Medicine, all of them investigators at the Wells Center for Pediatric Research, contributed to articles published today by the journal Nature.</p>
<p>Simon Conway, PhD, professor of pediatrics, <a href="http://www.nature.com/nature/journal/vnfv/ncurrent/pdf/nature08209.pdf">co-authored a paper with Christoph Lepper and Chen-Ming Fan</a> (PDF) of the Carnegie Institution in Baltimore reporting that adult muscle stem cells do not have the same genetic requirements as embryonic and newborn muscle stem cells. Among the implications: Scientists shouldn&#8217;t make assumptions about the biology of adult stem cells based on research into their embryonic progenitors, and should carefully consider the potential impacts of the age of stem cells used in transplantation-based therapies. Dr. Conway suggests that &#8220;these remarkable and unexpected findings will stimulate thinking in the entire field of myogenesis&#8221; &#8212; the process of muscle tissue formation.</p>
<p>The editors at Nature felt the study was so important they rushed it<a href="http://www.nature.com/authors/author_services/about_aop.html"> into print online as a &#8220;near final version.&#8221;</a></p>
<p>On the print side of the the publication, Wells Center Director Mervin Yoder, MD, and researcher Momoko Yoshimoto <a href="http://www.nature.com/nature/journal/v459/n7250/full/nature08073.html">contributed to a study with Harvard University scientists</a> that provides a better understanding of how the first hematopoietic stem cells are formed in embryonic development. Hematopoietic stem cells are the rare but critically important cells in bone marrow that enable the creation of red and white blood cells &#8212; billions of them every day. The Nature report found that the biomechanical forces created by the initial flow of blood in the embryonic aorta are necessary to cause the first hematopoietic stem cells to appear &#8212; they bud out from the interior walls of the aorta. The implication: To replicate these early stem cell processes for potential use in treating disease, it may be necessary to re-create those biomechanical forces.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Economic stimulus awards? Yessir, we&#8217;ve got some</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=172</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=172#comments</comments>
		<pubDate>Fri, 22 May 2009 19:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[National Institutes of Health]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Research funding]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=172</guid>
		<description><![CDATA[Sen. Evan Bayh&#8217;s office got the honor of announcing Indiana&#8217;s first awards under the economics stimulus legislation, AKA the American Recovery and Reinvestment Act of 2009. Three grants from the National Institutes of Health went to IU School of Medicine researchers:

Aaron Carroll, MD, associate professor of pediatrics and a health services researcher, received $500,855 to [...]]]></description>
			<content:encoded><![CDATA[<p>Sen. Evan Bayh&#8217;s office got the honor of announcing Indiana&#8217;s first awards under the economics stimulus legislation, AKA the American Recovery and Reinvestment Act of 2009. Three grants from the National Institutes of Health went to IU School of Medicine researchers:</p>
<ul>
<li>Aaron Carroll, MD, associate professor of pediatrics and a health services researcher, received $500,855 to develop a clinical decision support system to help primary care physicians optimally diagnose and treat attention-deficit/hyperactivity disorder (ADHD).</li>
<li>Loren Field, PhD, professor of medicine and an investigator in the Herman B Wells Center for Pediatric Research, received $192,500 for work screening therapeutic agents in heart tissue that promote growth and repair.</li>
<li>Ruben Vidal, PhD, associate professor of pathology and laboratory medicine, received $189,125 for research to develop new animal models to study abnormal iron metabolism in different organ systems and in association with a variety of neurodegenerative diseases.</li>
</ul>
<p>IUSM has submitted more than 200 proposals for grants available in the stimulus package in a broad range of categories.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>Federated identity management comes to the Indiana CTSI HUB</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=169</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=169#comments</comments>
		<pubDate>Mon, 11 May 2009 20:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CTSI]]></category>

		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=169</guid>
		<description><![CDATA[The Indiana Clinical and Translational Sciences Institute HUB has implemented federated identity management—allowing researchers across the country to access resources such as medical databases, high performance computers, and life science visualization tools in multiple distributed locations using the user ID and password of their home institution. More&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.indianactsi.org/" target="_blank">Indiana Clinical and Translational Sciences Institute HUB </a>has implemented federated identity management—allowing researchers across the country to access resources such as medical databases, high performance computers, and life science visualization tools in multiple distributed locations using the user ID and password of their home institution. <a href="http://uitspress.iu.edu/news/page/normal/10832.html" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=169</wfw:commentRss>
		</item>
		<item>
		<title>Read more about it&#8230;</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=163</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=163#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=163</guid>
		<description><![CDATA[Some of our sister publications additional interesting stuff about IU School of Medicine research, such as the most recent issue of Vital Signs. There you&#8217;ll find more about Andy Saykin, MD, and his work in Alzheimer&#8217;s and other diseases at the IU Center for Neuroimaging, and an update about the work underway at IUSM to [...]]]></description>
			<content:encoded><![CDATA[<p>Some of our sister publications additional interesting stuff about IU School of Medicine research, such as the most recent issue of <a href="http://vitalsigns.medicine.iu.edu/" target="_blank">Vital Signs</a>. There you&#8217;ll find more about <a href="http://vitalsigns.medicine.iu.edu/story_one.htm" target="_blank">Andy Saykin, MD, and his work </a>in Alzheimer&#8217;s and other diseases at the IU Center for Neuroimaging, and an update about the <a href="http://vitalsigns.medicine.iu.edu/story_feature.htm" target="_blank">work underway at IUSM to test of the effectiveness of Gleevec </a>in treating some forms of neurofibromatosis.</p>
<p>Elsewhere, <a href="http://research.indiana.edu/magazine/index.php?option=com_content&amp;view=article&amp;id=79:reassembling-the-elephant&amp;catid=36:09vol31no2&amp;Itemid=78" target="_blank">this piece on proteomics work at IUSM </a>is just one of many excellent articles in the latest issue of Research and Creative Activity, this time with the theme of &#8220;networks.&#8221; Note that the magazine, produced by the IU Office of the Vice Provost for Research in Bloomington, has <a href="http://research.indiana.edu/magazine/index.php" target="_blank">unveiled a cool new website too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=163</wfw:commentRss>
		</item>
		<item>
		<title>Loehrer named interim director of IU Simon Cancer Center</title>
		<link>http://granite.medlib.iupui.edu/eschoch/?p=154</link>
		<comments>http://granite.medlib.iupui.edu/eschoch/?p=154#comments</comments>
		<pubDate>Wed, 18 Mar 2009 12:18:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IU Simon Cancer Center]]></category>

		<guid isPermaLink="false">http://granite.medlib.iupui.edu/eschoch/?p=154</guid>
		<description><![CDATA[Patrick J. Loehrer, Sr., M.D., has been named interim director of the Indiana University Melvin and Bren Simon Cancer Center. Loehrer, who filled in during the late director Steve Williams&#8217; battle with melanoma, is also medical director of the cancer center, Bruce Kenneth Wiseman Professor of Medicine and director of the Division of Hematology/Oncology. A [...]]]></description>
			<content:encoded><![CDATA[<p>Patrick J. Loehrer, Sr., M.D., has been named interim director of the Indiana University Melvin and Bren Simon Cancer Center. Loehrer, who filled in during the late director Steve Williams&#8217; battle with melanoma, is also medical director of the cancer center, Bruce Kenneth Wiseman Professor of Medicine and director of the Division of Hematology/Oncology. A search for Dr. Williams&#8217; successor is underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://granite.medlib.iupui.edu/eschoch/?feed=rss2&amp;p=154</wfw:commentRss>
		</item>
	</channel>
</rss>
